Explore the full line of new JEEP 4×4 SUVs, electrified 4xe plug-in hybrids, and open-air pickup trucks available at Brown’s Chrysler Dodge Jeep RAM.
| JEEP Model | Shop Now | Core Features, Powertrains, & Key Highlights |
|---|---|---|
| Jeep® Grand Cherokee | Shop New Jeep Grand Cherokee | Benchmark 2-row midsize SUV featuring 3.6L Pentastar® V6 engine, Quadra-Trac® 4×4, Uconnect® 5 touchscreen, and active safety radar suites. |
| Jeep® Grand Cherokee 4xe | Shop New Jeep Grand Cherokee | Electrified 2-row Plug-In Hybrid midsize SUV generating 375 combined horsepower and 470 lb-ft of torque with all-electric commuting range and Trailhawk® 4×4. |
| Jeep® Grand Cherokee L | Shop New Jeep Grand Cherokee L | Extended 3-row midsize luxury SUV offering 6- or 7-passenger seating, Quadra-Lift® Air Suspension, Quadra-Drive® II 4×4, power 3rd row, and 7,200 lbs max towing. |
| Jeep® Compass | Shop New Jeep Compass | Agile compact 4×4 crossover powered by a standard 200-hp 2.0L Turbo engine, 8-speed transmission, standard 4×4, and wireless Apple CarPlay®/Android Auto™. |
| Jeep® Cherokee | Shop New Jeep Cherokee | Versatile compact 4×4 crossover featuring Jeep Active Drive I or II 4×4, Selec-Terrain® traction management, Uconnect® navigation, and Trailhawk® off-road rating. |
| Jeep® Wrangler / Wrangler 4xe | Shop New Jeep Wrangler | Iconic convertible off-road legend available with gas V6, Turbo, V8, or 375-hp 4xe Plug-In Hybrid power, heavy-duty Dana® solid axles, and removable doors/top. |
| Jeep® Gladiator | Shop New Jeep Gladiator | The industry’s only open-air 4×4 pickup truck. Powered by a 3.6L V6 engine, featuring a 5-foot steel bed, removable doors, fold-down windshield, and 7,700 lbs towing. |
| Grand Wagoneer / Wagoneer | Shop New Grand Wagoneer | Flagship full-size 3-row luxury SUVs powered by 420-hp or 510-hp Hurricane Twin-Turbo engines, Quadra-Drive® II 4×4, and McIntosh® Reference Audio. |
| Jeep® Wagoneer S (All-Electric EV) | Shop New Wagoneer S | All-electric luxury performance crossover SUV. Features a dual-motor electric 4xe powertrain generating 600 horsepower, 0-60 mph in 3.4 seconds, and 300+ miles of range. |
| Jeep® Recon EV (Upcoming / Special) | Shop New Jeep Vehicles | Rugged 100% electric 4×4 SUV built from the ground up for trail adventure. Features Selec-Terrain® traction control, e-locker axle tech, and removable doors/windows. |
| Jeep® Renegade (Pre-Owned / Legacy) | Shop New Jeep Vehicles | Subcompact 4×4 adventure crossover featuring iconic styling, available My Sky® removable sunroof panels, compact city parking footprint, and Trailhawk® off-road rating. |
| Ownership Path | How It Helps | Customer Benefit |
|---|---|---|
| Trade-In Equity Credit | Trading in your current vehicle allows you to convert accrued equity directly into a down payment credit. | Reduces overall financed loan balance and lowers monthly payments. Value equity using our Value Your Trade or Sell Us Your Car tools. |
| Traditional Purchase Loans | Spreads vehicle purchase costs across structured monthly terms while preserving working capital. | Pairs factory incentives with custom loan terms. Get started by choosing Pre-Qualification or fill out a Credit Application. |
| Factory Lease Specials | Offers shorter ownership cycles and lower monthly payments for drivers who like upgrading regularly. | Provides a flexible path into a new Jeep Grand Cherokee every few years. View our active Lease Offers. |
| Visit Tip | Why It Matters | Customer Benefit |
|---|---|---|
| Schedule Ahead | Scheduling a consultation allows our sales team to pull and prepare specific Grand Cherokee trim levels before you arrive. | Reduces showroom wait times and ensures a well-organized presentation and test drive experience. |
| Compare Powertrains (Gas vs. 4xe) | Evaluating 3.6L V6 gas vs. 375-hp 4xe Plug-In Hybrid models side-by-side clarifies electric commuting preferences. | Ensures you choose the exact powertrain setup and fuel savings that fit your daily driving route. |
| Pre-Appraise Trade Values | Evaluating your trade-in asset online before visiting provides clear down payment expectations. | Streamlines trade negotiations and speeds up transaction processing at the dealership. |
Brown’s Chrysler Dodge Jeep RAM is committed to helping Long Island drivers find exceptional value on new JEEP 4×4 vehicles through transparent pricing, flexible financing solutions, and regularly updated special offers. Customers across Long Island, Medford, Port Jefferson, Smithtown, and Westbury can browse our 2-row midsize SUV inventory while working with a team dedicated to delivering a straightforward, pressure-free shopping experience. Learn more on our About Us page or choose to Contact Us today to schedule your private consultation.
The Jeep Grand Cherokee is powered by either the proven 3.6L Pentastar® V6 engine generating 293 horsepower and 260 lb-ft of torque, or the 2.0L Turbo 4xe Plug-In Hybrid powertrain delivering 375 net horsepower and 470 lb-ft of torque.
When properly equipped with the 3.6L Pentastar® V6 engine and factory Trailer Tow Package, the 2-row Jeep Grand Cherokee offers a maximum towing capacity of up to 6,200 lbs, easily handling boats, utility trailers, and campers.
Yes! We accept all vehicle trade-ins regardless of make or model. Evaluate your vehicle’s fair market worth online using our Value Your Trade or Sell Us Your Car tools and apply that equity directly as a down payment toward your purchase.
Scheduling ahead allows our Jeep specialists to pull and prepare specific Grand Cherokee trim configurations before you arrive, ensuring shorter wait times and a personalized, well-organized consultation.
Long Island drivers choose Brown’s for transparent pricing, flexible financing and lease solutions, a strong selection of 2-row 4×4 inventory, and certified factory service support long after the purchase.